DataMover
SendGrid Single Send Cleanup
SendGrid caps each account at 10,000 Single Sends. When this cap is hit,
TriggerCampaignEmail throws "you have reached your 10000 Single Sends limit"
and newsletters stop sending. This page deletes old Single Sends to free slots.
Current Single Sends on account: 63 (cap: 10,000 — 9937 slot(s) remaining)
Actions
- Preview oldest 200 Single Sends
- Show raw SendGrid API response (diagnostic)
- Delete all Single Sends older than 365 days
- Delete all Single Sends older than 180 days
- Delete all Single Sends older than 90 days
- Delete the oldest 500 Single Sends (regardless of age)
- Delete the oldest 1000 Single Sends (regardless of age)
Tip: add &days=730 or &take=2000 on the URL to customize.
Only sends with status sent or draft are considered — in-flight/scheduled sends are skipped.
Oldest 200 Single Sends
| # | Created (UTC) | Age (days) | Status | Name | Id |
|---|---|---|---|---|---|
| 1 | 2026-05-03 11:00 | 8 | triggered | Mount Carmel CEO Weekly Newsletter | 3c484008-46df-11f1-9d63-9a39223ea8bf |
| 2 | 2026-05-03 15:00 | 7 | triggered | Jasper County CEO Weekly Newsletter | c3404592-4700-11f1-b780-024d693119e0 |
| 3 | 2026-05-04 10:00 | 7 | triggered | Seneca County OH CEO Weekly Newsletter | 05a5ac01-47a0-11f1-8083-eaea669fd520 |
| 4 | 2026-05-04 11:00 | 7 | triggered | Edwardsville CEO Weekly Newsletter | 66b6a3cb-47a8-11f1-86ee-a675b78c7543 |
| 5 | 2026-05-04 11:00 | 7 | triggered | Richland County CEO Weekly Newsletter | 68bcdd85-47a8-11f1-a901-aa89216dae2a |
| 6 | 2026-05-04 11:00 | 7 | triggered | Macoupin County CEO Weekly Newsletter | 6a440641-47a8-11f1-8a93-82605e4d092a |
| 7 | 2026-05-04 11:00 | 7 | triggered | Southwest Florida CEO Weekly Newsletter | 6bda71f5-47a8-11f1-8a93-82605e4d092a |
| 8 | 2026-05-04 12:00 | 6 | triggered | Jefferson County CEO Weekly Newsletter | c896ae9a-47b0-11f1-a3d0-a20902d71bb4 |
| 9 | 2026-05-04 12:00 | 6 | triggered | Central Illinois CEO Weekly Newsletter | cb017cbf-47b0-11f1-bbf8-7e6b35174ba4 |
| 10 | 2026-05-04 12:00 | 6 | triggered | Mower County CEO Weekly Newsletter | cd0a7950-47b0-11f1-8882-9234ac44f15f |
| 11 | 2026-05-04 12:00 | 6 | triggered | Jersey County CEO Weekly Newsletter | cec65d18-47b0-11f1-bbf8-7e6b35174ba4 |
| 12 | 2026-05-04 12:00 | 6 | triggered | Streator Area CEO Weekly Newsletter | d039bf5e-47b0-11f1-a3d0-a20902d71bb4 |
| 13 | 2026-05-04 12:00 | 6 | triggered | Hancock County CEO Weekly Newsletter | d19e0ebc-47b0-11f1-9d0c-121a219ea429 |
| 14 | 2026-05-04 12:00 | 6 | triggered | Minnesota River Valley CEO Weekly Newsletter | d2eddabb-47b0-11f1-952b-5219d7e4072f |
| 15 | 2026-05-04 12:00 | 6 | triggered | Dickinson County CEO Weekly Newsletter | d4608c74-47b0-11f1-952b-5219d7e4072f |
| 16 | 2026-05-04 12:00 | 6 | triggered | Crawford County CEO Weekly Newsletter | d59cccfb-47b0-11f1-bbf8-7e6b35174ba4 |
| 17 | 2026-05-04 12:00 | 6 | triggered | Sangamon Valley CEO Weekly Newsletter | d75b832f-47b0-11f1-a7df-46918c4e7c1a |
| 18 | 2026-05-04 12:00 | 6 | triggered | Cumberland County CEO Weekly Newsletter | d8afd760-47b0-11f1-93b0-428c57163de9 |
| 19 | 2026-05-04 13:00 | 6 | triggered | Johnson County CEO Weekly Newsletter | 2a3e626c-47b9-11f1-9697-ce82a8d34c84 |
| 20 | 2026-05-04 13:00 | 6 | triggered | McDonough County CEO Weekly Newsletter | 2bc2c456-47b9-11f1-b137-72693a51cd23 |
| 21 | 2026-05-04 13:00 | 6 | triggered | 59 Corridor CEO Weekly Newsletter | 2dd69d17-47b9-11f1-bb11-0232d004d304 |
| 22 | 2026-05-04 14:00 | 6 | triggered | West Central MN CEO Weekly Newsletter | 8bcd0273-47c1-11f1-87ca-ca97786845b0 |
| 23 | 2026-05-04 15:00 | 6 | triggered | Land of Lincoln CEO Weekly Newsletter | ee0b2bfb-47c9-11f1-b5a5-a6330185bd7d |
| 24 | 2026-05-04 16:01 | 6 | triggered | Shelby County CEO Weekly Newsletter | 779d3870-47d2-11f1-aed3-264b0d6a0c17 |
| 25 | 2026-05-04 20:04 | 6 | triggered | Clay County IL CEO Weekly Newsletter | 77ee712f-47f4-11f1-b541-0a67fd41f4e3 |
| 26 | 2026-05-05 12:00 | 5 | triggered | Wayne County CEO Weekly Newsletter | fcd2e5a0-4879-11f1-8ce3-eee98ec4b1d7 |
| 27 | 2026-05-05 15:00 | 5 | triggered | Silver Creek Area CEO Weekly Newsletter | 1851d84d-4893-11f1-b94d-0e0f06959736 |
| 28 | 2026-05-05 17:00 | 5 | triggered | Morgan-Scott CEO Weekly Newsletter | db7dafc7-48a3-11f1-ad35-dafb0a255231 |
| 29 | 2026-05-05 19:00 | 5 | triggered | Union County CEO Weekly Newsletter | bb01b2b1-48b4-11f1-b67f-f246c4984805 |
| 30 | 2026-05-05 19:00 | 5 | triggered | Little Egypt CEO Weekly Newsletter | bc86c405-48b4-11f1-8a35-824b26676f4c |
| 31 | 2026-05-06 13:00 | 4 | triggered | Vigo County IN CEO Weekly Newsletter | 9688f132-494b-11f1-a414-6ebb4b1e4c40 |
| 32 | 2026-05-06 14:00 | 4 | triggered | Gateway CEO Weekly Newsletter | e0c39795-4953-11f1-91ec-f6ed83f28217 |
| 33 | 2026-05-06 17:00 | 4 | triggered | Greene Calhoun CEO Weekly Newsletter | 06743b84-496d-11f1-a851-c6571aae234a |
| 34 | 2026-05-06 23:00 | 4 | triggered | Lawrence County CEO Weekly Newsletter | 50d8cc54-499f-11f1-b8a1-ae5b77d4ab98 |
| 35 | 2026-05-07 02:00 | 4 | triggered | Belleville CEO Weekly Newsletter | 762ea65a-49b8-11f1-938e-2636362de76e |
| 36 | 2026-05-07 02:00 | 4 | triggered | Knox County IL CEO Weekly Newsletter | 781600a8-49b8-11f1-b65b-826df7385e73 |
| 37 | 2026-05-07 13:00 | 3 | triggered | Clinton County IL CEO Weekly Newsletter | a91d20cc-4a14-11f1-a703-c65bf09295d7 |
| 38 | 2026-05-07 14:00 | 3 | triggered | Decatur Morgan CEO Weekly Newsletter | 0a913900-4a1d-11f1-965c-c60659e02498 |
| 39 | 2026-05-07 15:00 | 3 | triggered | Kokomo CEO Weekly Newsletter | 6d11207e-4a25-11f1-9d6f-8225e8e2f2ab |
| 40 | 2026-05-08 12:00 | 2 | triggered | Prairieland CEO Weekly Newsletter | 7823e106-4ad5-11f1-9d1e-eec3cf2ba2b3 |
| 41 | 2026-05-08 12:00 | 2 | triggered | Lyon and Murray County CEO Weekly Newsletter | 7a51a480-4ad5-11f1-8dae-aa6caa264aa2 |
| 42 | 2026-05-08 12:00 | 2 | triggered | Gibson County IN CEO Weekly Newsletter | 7ca01c8f-4ad5-11f1-bba7-76e3ab543034 |
| 43 | 2026-05-08 14:01 | 2 | triggered | Cottonwood Jackson CEO Weekly Newsletter | 59f25bb4-4ae6-11f1-a6ce-a6d5201e43a4 |
| 44 | 2026-05-08 14:01 | 2 | triggered | Kankakee County CEO Weekly Newsletter | 5be1d420-4ae6-11f1-a6ce-a6d5201e43a4 |
| 45 | 2026-05-08 15:00 | 2 | triggered | Cass County CEO Weekly Newsletter | 97102cd6-4aee-11f1-b0c8-0a64c39e42d4 |
| 46 | 2026-05-08 15:00 | 2 | triggered | Heart of Illinois CEO Weekly Newsletter | 98b5aacf-4aee-11f1-a96d-1e4bd8355d16 |
| 47 | 2026-05-08 17:00 | 2 | triggered | Mt Zion IL CEO Weekly Newsletter | 5ab3a170-4aff-11f1-a052-36ca1a8cfc0e |
| 48 | 2026-05-08 17:00 | 2 | triggered | Jackson CEO Weekly Newsletter | 5c6777ac-4aff-11f1-aec8-de0fb610563c |
| 49 | 2026-05-08 19:00 | 2 | triggered | Spoon River CEO Weekly Newsletter | 1dfda3a9-4b10-11f1-88c2-6ec8fedbf0d8 |
| 50 | 2026-05-08 21:00 | 2 | triggered | Montgomery CEO Weekly Newsletter | e6ec3e54-4b20-11f1-bf1f-62037b2d8ef2 |
| 51 | 2026-05-09 10:00 | 2 | triggered | Daviess County CEO Weekly Newsletter | d9325458-4b8d-11f1-b764-ea54fccd3940 |
| 52 | 2026-05-09 14:00 | 1 | triggered | Southwest Minnesota CEO Weekly Newsletter | 60465f53-4baf-11f1-bda3-2293b8a5cb32 |
| 53 | 2026-05-09 15:00 | 1 | triggered | Pike County CEO Weekly Newsletter | c1a206e8-4bb7-11f1-8b1f-fe54a8b5096c |
| 54 | 2026-05-09 16:00 | 1 | triggered | Bond County CEO Weekly Newsletter | 23c73d03-4bc0-11f1-9f65-467a008e37e6 |
| 55 | 2026-05-09 17:00 | 1 | triggered | Woodford County CEO Weekly Newsletter | 85d2e275-4bc8-11f1-a21a-b2218fa86e41 |
| 56 | 2026-05-09 17:00 | 1 | triggered | WACC CEO Weekly Newsletter | 87af3223-4bc8-11f1-95ea-9a6c08a0ae76 |
| 57 | 2026-05-10 15:00 | 0 | triggered | Jasper County CEO Weekly Newsletter | ec4527e2-4c80-11f1-84bb-42598af49bec |
| 58 | 2026-05-11 10:00 | 0 | triggered | Seneca County OH CEO Weekly Newsletter | 397f342a-4d20-11f1-b746-9ec68992e32b |
| 59 | 2026-05-11 11:00 | 0 | triggered | Saline County CEO Weekly Newsletter | 8fee66ac-4d28-11f1-81d9-ba1a1411d6b2 |
| 60 | 2026-05-11 11:00 | 0 | triggered | Knox County IN CEO Weekly Newsletter | 91d773e9-4d28-11f1-81d9-ba1a1411d6b2 |
| 61 | 2026-05-11 11:00 | 0 | triggered | Richland County CEO Weekly Newsletter | 93bd70af-4d28-11f1-b73c-ba8599506755 |
| 62 | 2026-05-11 11:00 | 0 | triggered | Macoupin County CEO Weekly Newsletter | 9518064b-4d28-11f1-ac8c-ea52f16a69d6 |
| 63 | 2026-05-11 11:00 | 0 | triggered | Edwardsville CEO Weekly Newsletter | 97cde8db-4d28-11f1-aeae-1ade78168246 |
